Panipat, Haryana
GST No. 06AATPG0596L1Z6
Call 07942565733 90% Response Rate
Send Enquiry
🎨 Premium Iron Oxide Pigments for Rich, Earthy Tones 🌍
Bring your projects to life with Iron Oxide Pigments! 💥 Known for their vibrant, natural colors and exceptional durability, these pigments are perfect for paints, coatings, ceramics, and more. 🌈 With superior color stability, they are ideal for both indoor and outdoor applications. 🏡✨
✔️ Rich, Earthy Tones – Red, Yellow, Brown, and more 🌟
✔️ Fade-Resistant & Long-Lasting 🔒
✔️ Non-Toxic & Eco-Friendly 🌱
✔️ Excellent for Various Industries – from construction to art 🎨
Enhance your products with the beauty and durability of Iron Oxide Pigments—perfect for creating premium, vibrant finishes every time! 🌞
Minimum Order Quantity: 1000 Kg
Product Brochure
| Brand | Lanxcess, BAYFERROX, batra , Rainbow |
| Packaging Size | 25 kg |
| Packaging Type | Hdpe Bag |
| Purity | Pure |
| Form | Powder |
| Usage/Application | Constrution Materials, Paints & coatings,Glass & Ceramics,Cosmetics, Anti-Corrosion Coatings |
| CI Name | 77499 |
| Shade | All shades available |
| Commercial Name | Bayferrox |
| Chemical Formula | Fe2O3 |
| CAS Number | 1309-37-1 |
| Einecs Number | 215-168-2 |
| Molecular Weight | 159.69g/mol |
| Specific Gravity | 5.2-5.3 |
| Density | 5.24g/cm cube |
| Appearance | powder |
| Hardness | 5.5-6.5 |
| Shelf Life | unlimited |
| Refractive Index | 2.9-3 |
| UN Number | 1791 |
| EC Number | 215-168-2 |
| HS Code | 2821.10 |
| Is It Eco Friendly | Yes |
| Is it customized | Yes |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 10 kg |
| Grade | A Grade |
| Usage/Application | Construction |
| Product Type | Concrete colour |
| Shade | Red |
| Purity | 99% |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Color | All Colours Aailable |
| Packaging Size | 25 kg |
| C.I.Number | 77499 |
| Usage/Application | Constrution Materials, Paints & coatings,Glass & Ceramics,Cosmetics, Anti-Corrosion Coatings |
| CAS Number | 1309-37-1 |
| Form | Powder |
| Brand | Lanxcess , Bayferrox, Rainbow , Batra |
| Shade | All shades available |
| Einecs Number | 215-168-2 |
| Molecular Weight | 159.69g/mol |
| Packaging Type | HDPE |
| Shelf Life | No |
| Is It Eco Friendly | Yes |
| Is it customized | Yes |
Additional Information:
View Complete details
Product Brochure
| Form | Powder |
| Grade | Industrial Grade |
| Purity | 99.9 % |
| Physical Form | Powder |
| Origin Type | Synthetic |
| Packaging Type | Bag |
| Imported | China |
✨ High-Quality Deep Black Pigment — perfect for paints, tiles, pavers, plastics & construction industries.
�� Key Features:
✅ 98 % Purity – Deep, rich black shade
✅ Excellent tinting strength & coverage
✅ UV, weather & alkali resistant
✅ Non-toxic & long-lasting colour
✅ Easy to disperse – smooth mixing
��️ Ideal For:
�� Paints & coatings
�� Concrete blocks & pavers
�� Furniture polish & coatings
�� Rubber, plastic & masterbatches
�� Packaging: 25 kg PP Bag (Moisture-Proof)
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Packaging Size | 25 Kg |
| Type | Synthetic |
| Color | Brown |
| Shape | Square |
Additional Information:
View Complete details